- HOME
- Program
Program
Program at a glance
28 Nov. 2023
Tuseday at a glance
| 08:15-08:45 | Opening Session
|
||||||
|---|---|---|---|---|---|---|---|
| 08:45-09:30 | Plenary Session 1Prof. Stephan D. WilsonUniversity of California Santa Barbara (USA) |
||||||
| 09:30-10:00 | Break Time |
||||||
| 10:00-12:00 | Oral Session |
||||||
| 12:00-13:15 | Lunch Time |
||||||
| 13:15-19:30 | Oral Session |
29 Nov. 2023
Wednesday at a glance
| 08:45-09:30 | Plenary Session 2Prof. Takanobu KissKyushu University (JAPAN) |
||||||
|---|---|---|---|---|---|---|---|
| 09:30-09:45 | Break Time |
||||||
| 09:45-10:30 | Plenary Session 3Dr. Brandon SorbomCommonwealth Fusion Systems (USA) |
||||||
| 10:30-10:45 | Break Time |
||||||
| 09:45-11:30 | Plenary Session 4Prof. Robert HadfieldThe University of Glasgow (UK) |
||||||
| 11:30-12:45 | Lunch Time |
||||||
| 12:45-16:30 | Oral Session |
||||||
| 16:30-16:45 | Break Time |
||||||
| 16:45-18:15 | Poster Session |
||||||
| 18:15-19:00 | Break Time |
||||||
| 18:45-22:00 | Banquet
|
30 Nov. 2023
Thursday at a glance
| 09:00-12:00 | Oral Session |
||||||
|---|---|---|---|---|---|---|---|
| 11:00-12:15 | Lunch Time |
||||||
| 12:15-16:15 | Oral Session |
||||||
| 16:15-16:30 | Break Time |
||||||
| 16:30-17:00 | Awards&Closing
|
Floor Map
